<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>biotech-bd.com &#187; Background</title>
	<atom:link href="http://biotech-bd.com/blog/category/raw-material-chemical-scientific-equipment-supplier/feed/" rel="self" type="application/rss+xml" />
	<link>http://biotech-bd.com/blog</link>
	<description></description>
	<lastBuildDate>Mon, 06 Sep 2010 06:15:40 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Booming BD Pharmaceutical Sector’s Present PictureBooming Bangladesh Pharmaceutical Sector’s Present Picture</title>
		<link>http://biotech-bd.com/blog/2010/03/27/booming-bd-pharmaceutical-sector%e2%80%99s-present-picturebooming-bangladesh-pharmaceutical-sector%e2%80%99s-present-picture/</link>
		<comments>http://biotech-bd.com/blog/2010/03/27/booming-bd-pharmaceutical-sector%e2%80%99s-present-picturebooming-bangladesh-pharmaceutical-sector%e2%80%99s-present-picture/#comments</comments>
		<pubDate>Sat, 27 Mar 2010 05:46:24 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Background]]></category>
		<category><![CDATA[Chemicals in BD]]></category>
		<category><![CDATA[Equipments in BD]]></category>
		<category><![CDATA[Glassware Supplier in BD]]></category>
		<category><![CDATA[Raw Materials Supplier in BD]]></category>

		<guid isPermaLink="false">http://biotech-bd.com/blog/?p=176</guid>
		<description><![CDATA[




Bangladesh Pharmaceutical sector is one of the most  developed hi tech division which is contributing in the country’s  wealth. The specialized knowledge, thoughts and ground-breaking ideas of  the pharmacists functioning in this sector are the key factors for such  developments. Pharmaceutical market size have been increased to such an  extent [...]]]></description>
			<content:encoded><![CDATA[<div>
<div>
<div>
<div>
<div>
<p align="justify">Bangladesh Pharmaceutical sector is one of the most  developed hi tech division which is contributing in the country’s  wealth. The specialized knowledge, thoughts and ground-breaking ideas of  the pharmacists functioning in this sector are the key factors for such  developments. Pharmaceutical market size have been increased to such an  extent that covers about 95% medicine demand being locally produced.  Due to recent development of this sector Bangladesh is exporting  medicines to global market including European market.</p>
<p align="justify">Still all those renowned companies could not set  their goal to formulate APIs and they outsource APIs at about 95%,  Intermediates 98%, Excipeints about 95%, Solvents 98% and other  Chemicals 99%. This scenario indicates that Bangladesh Pharmaceutical  field produces big prospect for both importers and exporters of APIs,  Intermediates, Excipients, Solvents and Other Chemicals. It is expected  that this sector will give supreme efforts to set their mind to  formulate APIs because of the incoming WTO agreement and this would  speed up business scopes regarding contract manufacturing, technology  transfer and project design.</p>
<p align="justify">Therefore, many of the world biggest and reputed  companies are paying their interest to this market and searching  partners for contracting manufacturing, technology transfer and project  design. And we welcome those companies if we have any opportunity for  alliance with so that we can work jointly.</p>
<p>If you want to contact BioTech-BD, please visit <a href="http://www.biotech-bd.com/contact_us.html">OUR CONTACT US PAGE</a></div>
</div>
</div>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://biotech-bd.com/blog/2010/03/27/booming-bd-pharmaceutical-sector%e2%80%99s-present-picturebooming-bangladesh-pharmaceutical-sector%e2%80%99s-present-picture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Active Pharmaceutical Ingredient Antiulcerant In BD</title>
		<link>http://biotech-bd.com/blog/2010/03/18/active-pharmaceutical-ingredient-antiulcerant-in-bd/</link>
		<comments>http://biotech-bd.com/blog/2010/03/18/active-pharmaceutical-ingredient-antiulcerant-in-bd/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 05:03:44 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Background]]></category>
		<category><![CDATA[Esomoprazole Magnesium in BD]]></category>
		<category><![CDATA[Esomoprazole Pellets in BD]]></category>
		<category><![CDATA[Lansoprazole Pellets in BD]]></category>
		<category><![CDATA[Lansoprazole Powder in BD]]></category>
		<category><![CDATA[Misoprostol HPMC 1% Dispersion]]></category>
		<category><![CDATA[Omeprazole Pellets in BD]]></category>
		<category><![CDATA[Omeprazole Powder in BD]]></category>
		<category><![CDATA[Rabeprazole Sodium in BD]]></category>
		<category><![CDATA[Trihydrate Powder in BD]]></category>

		<guid isPermaLink="false">http://biotech-bd.com/blog/?p=160</guid>
		<description><![CDATA[



Antiulcerant
Omeprazole Powder
Lansoprazole Powder
Esomoprazole Magnesium Trihydrate Powder
Rabeprazole Sodium
Omeprazole Pellets
Lansoprazole Pellets
Esomoprazole Pellets
Misoprostol HPMC 1% Dispersion
If you want to contact BioTech-BD for any kind of these supplies, please  visit OUR CONTACT US  PAGE



]]></description>
			<content:encoded><![CDATA[<div>
<div>
<div>
<div>
<p><strong>Antiulcerant</strong></p>
<p>Omeprazole Powder<br />
Lansoprazole Powder<br />
Esomoprazole Magnesium Trihydrate Powder<br />
Rabeprazole Sodium<br />
Omeprazole Pellets<br />
Lansoprazole Pellets<br />
Esomoprazole Pellets<br />
Misoprostol HPMC 1% Dispersion</p>
<p>If you want to contact BioTech-BD for any kind of these supplies, please  visit <a href="http://www.biotech-bd.com/contact_us.html">OUR CONTACT US  PAGE</a></div>
</div>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://biotech-bd.com/blog/2010/03/18/active-pharmaceutical-ingredient-antiulcerant-in-bd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Booming Bangladesh Pharmaceutical Sector’s Present PictureBooming Bangladesh Pharmaceutical Sector’s Present Picture</title>
		<link>http://biotech-bd.com/blog/2010/02/21/booming-bangladesh-pharmaceutical-sector%e2%80%99s-present-picturebooming-bangladesh-pharmaceutical-sector%e2%80%99s-present-picture-4/</link>
		<comments>http://biotech-bd.com/blog/2010/02/21/booming-bangladesh-pharmaceutical-sector%e2%80%99s-present-picturebooming-bangladesh-pharmaceutical-sector%e2%80%99s-present-picture-4/#comments</comments>
		<pubDate>Sun, 21 Feb 2010 04:26:55 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Background]]></category>
		<category><![CDATA[Chemicals in Dacca]]></category>
		<category><![CDATA[Equipments in Dacca]]></category>
		<category><![CDATA[Glassware Supplier in Dacca]]></category>
		<category><![CDATA[Raw Materials Supplier in Dacca]]></category>

		<guid isPermaLink="false">http://biotech-bd.com/blog/?p=158</guid>
		<description><![CDATA[



Bangladesh Pharmaceutical sector is one of the most developed hi tech division which is contributing in the country’s wealth. The specialized knowledge, thoughts and ground-breaking ideas of the pharmacists functioning in this sector are the key factors for such developments. Pharmaceutical market size have been increased to such an extent that covers about 95% medicine [...]]]></description>
			<content:encoded><![CDATA[<div>
<div>
<div>
<div>
<p align="justify">Bangladesh Pharmaceutical sector is one of the most developed hi tech division which is contributing in the country’s wealth. The specialized knowledge, thoughts and ground-breaking ideas of the pharmacists functioning in this sector are the key factors for such developments. Pharmaceutical market size have been increased to such an extent that covers about 95% medicine demand being locally produced. Due to recent development of this sector Bangladesh is exporting medicines to global market including European market.</p>
<p align="justify">Still all those renowned companies could not set their goal to formulate APIs and they outsource APIs at about 95%, Intermediates 98%, Excipeints about 95%, Solvents 98% and other Chemicals 99%. This scenario indicates that Bangladesh Pharmaceutical field produces big prospect for both importers and exporters of APIs, Intermediates, Excipients, Solvents and Other Chemicals. It is expected that this sector will give supreme efforts to set their mind to formulate APIs because of the incoming WTO agreement and this would speed up business scopes regarding contract manufacturing, technology transfer and project design.</p>
<p align="justify">Therefore, many of the world biggest and reputed companies are paying their interest to this market and searching partners for contracting manufacturing, technology transfer and project design. And we welcome those companies if we have any opportunity for alliance with so that we can work jointly.</p>
<p>If you want to contact BioTech-BD, please visit <a href="http://biotech-bd.com/contact_us.html">OUR CONTACT US PAGE</a></div>
</div>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://biotech-bd.com/blog/2010/02/21/booming-bangladesh-pharmaceutical-sector%e2%80%99s-present-picturebooming-bangladesh-pharmaceutical-sector%e2%80%99s-present-picture-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BioTech-BD Chemicals Supplier in Dacca</title>
		<link>http://biotech-bd.com/blog/2010/02/17/biotech-bd-chemicals-supplier-in-dacca/</link>
		<comments>http://biotech-bd.com/blog/2010/02/17/biotech-bd-chemicals-supplier-in-dacca/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 04:24:31 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Background]]></category>
		<category><![CDATA[Acacia in Dacca]]></category>
		<category><![CDATA[Acetaldehyde in Dacca]]></category>
		<category><![CDATA[Acetamide in Dacca]]></category>
		<category><![CDATA[Acetone in Dacca]]></category>
		<category><![CDATA[Acetylene in Dacca]]></category>
		<category><![CDATA[Aerosil in Dacca]]></category>
		<category><![CDATA[Aluminum phosphate in Dacca]]></category>
		<category><![CDATA[Aluminum sulfate in Dacca]]></category>
		<category><![CDATA[Ammonia solution in Dacca]]></category>
		<category><![CDATA[Ammonium carbonate in Dacca]]></category>
		<category><![CDATA[Ammonium sulfate in Dacca]]></category>
		<category><![CDATA[Ammonium sulfide in Dacca]]></category>
		<category><![CDATA[Aniline in Dacca]]></category>
		<category><![CDATA[Avicel pH 101]]></category>
		<category><![CDATA[Bees wax in Dacca]]></category>
		<category><![CDATA[Belladona in Dacca]]></category>
		<category><![CDATA[Benzaldehyde in Dacca]]></category>
		<category><![CDATA[Benzene diazoammonium chloride in Dacca]]></category>
		<category><![CDATA[Bismuth iodide in Dacca]]></category>
		<category><![CDATA[Bromine solution in Dacca]]></category>
		<category><![CDATA[Calcium carbonate in Dacca]]></category>
		<category><![CDATA[Calcium sulfate in Dacca]]></category>
		<category><![CDATA[Carbon tetrachloride in Dacca]]></category>
		<category><![CDATA[Carnauba wax in Dacca]]></category>
		<category><![CDATA[Cetyl alcohol in Dacca]]></category>
		<category><![CDATA[Chloroform in Dacca]]></category>
		<category><![CDATA[Copper nitrate in Dacca]]></category>
		<category><![CDATA[Dichlorofenac potassium in Dacca]]></category>
		<category><![CDATA[Diltiazem HCl in Dacca]]></category>
		<category><![CDATA[Dinitrophenyl hydrazine in Dacca]]></category>
		<category><![CDATA[Eosin of methylene blue in Dacca]]></category>
		<category><![CDATA[Ether in Dacca]]></category>
		<category><![CDATA[Ethyl acetate in Dacca]]></category>
		<category><![CDATA[Ethyl cellulose in Dacca]]></category>
		<category><![CDATA[Eudaragit RLPO in Dacca]]></category>
		<category><![CDATA[Eudaragit RSPO in Dacca]]></category>
		<category><![CDATA[Ferric chloride in Dacca]]></category>
		<category><![CDATA[Glycerin in Dacca]]></category>
		<category><![CDATA[Glycerol monosterate in Dacca]]></category>
		<category><![CDATA[Grease in Dacca]]></category>
		<category><![CDATA[Guar gum in Dacca]]></category>
		<category><![CDATA[Hayem’s fluid in Dacca]]></category>
		<category><![CDATA[Heller’s mixture in Dacca]]></category>
		<category><![CDATA[HPMC 15 cps in Dacca]]></category>
		<category><![CDATA[HPMC 16cps in Dacca]]></category>
		<category><![CDATA[HPMC 50 cps in Dacca]]></category>
		<category><![CDATA[Ibuprofen in Dacca]]></category>
		<category><![CDATA[iso-Propyl alcohol in Dacca]]></category>
		<category><![CDATA[Ketorolac in Dacca]]></category>
		<category><![CDATA[Kollidon in Dacca]]></category>
		<category><![CDATA[Lactose Anhydrous in Dacca]]></category>
		<category><![CDATA[Lead acetate in Dacca]]></category>
		<category><![CDATA[Ludipress in Dacca]]></category>
		<category><![CDATA[Magnesium hydroxide in Dacca]]></category>
		<category><![CDATA[Magnesium stearate in Dacca]]></category>
		<category><![CDATA[Magnesium uranyl acetate in Dacca]]></category>
		<category><![CDATA[Maleic acid in Dacca]]></category>
		<category><![CDATA[Manganese chloride in Dacca]]></category>
		<category><![CDATA[Manganese dioxide in Dacca]]></category>
		<category><![CDATA[Mercuric chloride in Dacca]]></category>
		<category><![CDATA[Mercuric iodide in Dacca]]></category>
		<category><![CDATA[Mercuric sulfate in Dacca]]></category>
		<category><![CDATA[Methyl acetate in Dacca]]></category>
		<category><![CDATA[Methyl cellulose in Dacca]]></category>
		<category><![CDATA[Microcystalline cellulose in Dacca]]></category>
		<category><![CDATA[n-Hexane in Dacca]]></category>
		<category><![CDATA[Nessler’ reagent in Dacca]]></category>
		<category><![CDATA[Nitrobenzene in Dacca]]></category>
		<category><![CDATA[nitroprusside in Dacca]]></category>
		<category><![CDATA[Nux Vomica in Dacca]]></category>
		<category><![CDATA[Oleic acid in Dacca]]></category>
		<category><![CDATA[P-Hydroxybenzaldehyde]]></category>
		<category><![CDATA[Paraffin in Dacca]]></category>
		<category><![CDATA[Perchloric acid in Dacca]]></category>
		<category><![CDATA[pH 102 in Dacca]]></category>
		<category><![CDATA[Phenol in Dacca]]></category>
		<category><![CDATA[Phenol pure in Dacca]]></category>
		<category><![CDATA[Polyethylene glycol in Dacca]]></category>
		<category><![CDATA[Polyvinylpyrrolidion in Dacca]]></category>
		<category><![CDATA[Potassium bicarbonate in Dacca]]></category>
		<category><![CDATA[Potassium chloride in Dacca]]></category>
		<category><![CDATA[Potassium ferrocyanate in Dacca]]></category>
		<category><![CDATA[Potassium iodide in Dacca]]></category>
		<category><![CDATA[Potassium oxalate in Dacca]]></category>
		<category><![CDATA[Potassium sulfate in Dacca]]></category>
		<category><![CDATA[Pulins muller mixture in Dacca]]></category>
		<category><![CDATA[Rauwollfia in Dacca]]></category>
		<category><![CDATA[Ringer solution in Dacca]]></category>
		<category><![CDATA[Salicylic acid in Dacca]]></category>
		<category><![CDATA[Silver chloride in Dacca]]></category>
		<category><![CDATA[Silver foil in Dacca]]></category>
		<category><![CDATA[Sodium carbonate anhydrous in Dacca]]></category>
		<category><![CDATA[Sodium citrate in Dacca]]></category>
		<category><![CDATA[Sodium cobaltinitrite in Dacca]]></category>
		<category><![CDATA[Sodium hydrogen phosphate in Dacca]]></category>
		<category><![CDATA[Sodium in Dacca]]></category>
		<category><![CDATA[Sodium nitrate in Dacca]]></category>
		<category><![CDATA[Squill in Dacca]]></category>
		<category><![CDATA[Starch in Dacca]]></category>
		<category><![CDATA[Tartaric acid in Dacca]]></category>
		<category><![CDATA[Thioacetamide in Dacca]]></category>
		<category><![CDATA[Vanillin in Dacca]]></category>

		<guid isPermaLink="false">http://biotech-bd.com/blog/?p=155</guid>
		<description><![CDATA[



Chemicals
Acacia
Acetaldehyde
Acetamide
Acetone
Acetylene
Aerosil
Aluminum phosphate
Aluminum sulfate
Ammonium carbonate
Ammonia solution
Ammonium sulfide
Ammonium sulfate
Sodium carbonate anhydrous
Aniline
Avicel pH 101, pH 102
Bees wax
Benzaldehyde
Benzene diazoammonium chloride
Bromine solution
Carbon tetrachloride
Carnauba wax
Cetyl alcohol
Calcium carbonate
Calcium sulfate
Chloroform
Copper nitrate
Dichlorofenac potassium
Diltiazem HCl
Dinitrophenyl hydrazine
Eosin of methylene blue
Ether (Diethyl ether)
Ethyl acetate
Ethyl cellulose
Eudaragit RLPO
Eudaragit RSPO
Ferric chloride
Glycerin
Glycerol monosterate
Grease
Guar gum
Hayem’s fluid
Maleic acid
Manganese dioxide
Mercuric sulfate
Mercuric chloride
Methyl acetate
Heller’s mixture
Belladona
Rauwollfia
Squill
Methyl cellulose
Manganese chloride
n-Hexane
Nitrobenzene
Oleic acid
Perchloric acid
Polyethylene glycol
Potassium bicarbonate
Potassium chloride
Potassium ferrocyanate
Potassium iodide
Potassium oxalate
Potassium [...]]]></description>
			<content:encoded><![CDATA[<div>
<div>
<div>
<div>
<p><strong>Chemicals</strong></p>
<p>Acacia<br />
Acetaldehyde<br />
Acetamide<br />
Acetone<br />
Acetylene<br />
Aerosil<br />
Aluminum phosphate<br />
Aluminum sulfate<br />
Ammonium carbonate<br />
Ammonia solution<br />
Ammonium sulfide<br />
Ammonium sulfate<br />
Sodium carbonate anhydrous<br />
Aniline<br />
Avicel pH 101, pH 102<br />
Bees wax<br />
Benzaldehyde<br />
Benzene diazoammonium chloride<br />
Bromine solution<br />
Carbon tetrachloride<br />
Carnauba wax<br />
Cetyl alcohol<br />
Calcium carbonate<br />
Calcium sulfate<br />
Chloroform<br />
Copper nitrate<br />
Dichlorofenac potassium<br />
Diltiazem HCl<br />
Dinitrophenyl hydrazine<br />
Eosin of methylene blue<br />
Ether (Diethyl ether)<br />
Ethyl acetate<br />
Ethyl cellulose<br />
Eudaragit RLPO<br />
Eudaragit RSPO<br />
Ferric chloride<br />
Glycerin<br />
Glycerol monosterate<br />
Grease<br />
Guar gum<br />
Hayem’s fluid<br />
Maleic acid<br />
Manganese dioxide<br />
Mercuric sulfate<br />
Mercuric chloride<br />
Methyl acetate<br />
Heller’s mixture<br />
Belladona<br />
Rauwollfia<br />
Squill<br />
Methyl cellulose<br />
Manganese chloride<br />
n-Hexane<br />
Nitrobenzene<br />
Oleic acid<br />
Perchloric acid<br />
Polyethylene glycol<br />
Potassium bicarbonate<br />
Potassium chloride<br />
Potassium ferrocyanate<br />
Potassium iodide<br />
Potassium oxalate<br />
Potassium sulfate<br />
Salicylic acid<br />
Serum of anti-A, B, D<br />
Silver chloride<br />
Silver foil<br />
Sodium citrate<br />
Sodium cobaltinitrite<br />
Sodium hydrogen phosphate<br />
Tartaric acid<br />
Thioacetamide<br />
Ketorolac<br />
Kollidon<br />
Lactose anhydrous<br />
Lead acetate<br />
Paraffin<br />
Ludipress<br />
Magnesium hydroxide<br />
Magnesium uranyl acetate<br />
Magnesium stearate<br />
Microcystalline cellulose<br />
Nessler’ reagent<br />
P-Hydroxybenzaldehyde<br />
Pulins muller mixture<br />
Phenol<br />
Phenol pure<br />
Polyvinylpyrrolidion<br />
Sodium nitrate<br />
Sodium nitroprusside<br />
Starch<br />
Vanillin,<br />
HPMC 15 cps<br />
HPMC 16cps<br />
HPMC 50 cps<br />
Ibuprofen<br />
iso-Propyl alcohol<br />
Bismuth iodide<br />
Mercuric iodide<br />
Nux Vomica<br />
Ringer solution</p>
<p>If you want to contact BioTech-BD for any chemical supply, please visit <a href="http://biotech-bd.com/contact_us.html">OUR CONTACT US PAGE</a></div>
</div>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://biotech-bd.com/blog/2010/02/17/biotech-bd-chemicals-supplier-in-dacca/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Booming Bangladesh Pharmaceutical Sector’s Present PictureBooming Bangladesh Pharmaceutical Sector’s Present Picture</title>
		<link>http://biotech-bd.com/blog/2010/01/30/booming-bangladesh-pharmaceutical-sector%e2%80%99s-present-picturebooming-bangladesh-pharmaceutical-sector%e2%80%99s-present-picture-3/</link>
		<comments>http://biotech-bd.com/blog/2010/01/30/booming-bangladesh-pharmaceutical-sector%e2%80%99s-present-picturebooming-bangladesh-pharmaceutical-sector%e2%80%99s-present-picture-3/#comments</comments>
		<pubDate>Sat, 30 Jan 2010 04:07:42 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Background]]></category>
		<category><![CDATA[Chemicals EPZ Bangladesh]]></category>
		<category><![CDATA[Equipments EPZ Bangladesh]]></category>
		<category><![CDATA[Glassware Supplier EPZ Bangladesh]]></category>
		<category><![CDATA[Raw Materials Supplier EPZ Bangladesh]]></category>

		<guid isPermaLink="false">http://biotech-bd.com/blog/?p=133</guid>
		<description><![CDATA[



Bangladesh Pharmaceutical sector is one of the most developed hi tech division which is contributing in the country’s wealth. The specialized knowledge, thoughts and ground-breaking ideas of the pharmacists functioning in this sector are the key factors for such developments. Pharmaceutical market size have been increased to such an extent that covers about 95% medicine [...]]]></description>
			<content:encoded><![CDATA[<div>
<div>
<div>
<div>
<p align="justify">Bangladesh Pharmaceutical sector is one of the most developed hi tech division which is contributing in the country’s wealth. The specialized knowledge, thoughts and ground-breaking ideas of the pharmacists functioning in this sector are the key factors for such developments. Pharmaceutical market size have been increased to such an extent that covers about 95% medicine demand being locally produced. Due to recent development of this sector Bangladesh is exporting medicines to global market including European market.</p>
<p align="justify">Still all those renowned companies could not set their goal to formulate APIs and they outsource APIs at about 95%, Intermediates 98%, Excipeints about 95%, Solvents 98% and other Chemicals 99%. This scenario indicates that Bangladesh Pharmaceutical field produces big prospect for both importers and exporters of APIs, Intermediates, Excipients, Solvents and Other Chemicals. It is expected that this sector will give supreme efforts to set their mind to formulate APIs because of the incoming WTO agreement and this would speed up business scopes regarding contract manufacturing, technology transfer and project design.</p>
<p align="justify">Therefore, many of the world biggest and reputed companies are paying their interest to this market and searching partners for contracting manufacturing, technology transfer and project design. And we welcome those companies if we have any opportunity for alliance with so that we can work jointly.</p>
<p>If you want to contact BioTech-BD, please visit <a href="http://biotech-bd.com/contact_us.html">OUR CONTACT US PAGE</a></div>
</div>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://biotech-bd.com/blog/2010/01/30/booming-bangladesh-pharmaceutical-sector%e2%80%99s-present-picturebooming-bangladesh-pharmaceutical-sector%e2%80%99s-present-picture-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Active Pharmaceutical Ingredient Antacid</title>
		<link>http://biotech-bd.com/blog/2010/01/25/active-pharmaceutical-ingredient-antacid-6/</link>
		<comments>http://biotech-bd.com/blog/2010/01/25/active-pharmaceutical-ingredient-antacid-6/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 03:43:05 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Background]]></category>
		<category><![CDATA[Almagate EPZ Bangladesh]]></category>
		<category><![CDATA[Aluminium Hydroxide EPZ Bangladesh]]></category>
		<category><![CDATA[Dried Aluminium Hydroxide Gel Powder]]></category>
		<category><![CDATA[Hydrotacite EPZ Bangladesh]]></category>
		<category><![CDATA[Magadrate Powder EPZ Bangladesh]]></category>
		<category><![CDATA[Magaldrate Wet Gel]]></category>
		<category><![CDATA[Magnesium Carbonate Co Gel]]></category>
		<category><![CDATA[Magnesium Hydroxide Powder EPZ Bangladesh]]></category>

		<guid isPermaLink="false">http://biotech-bd.com/blog/?p=119</guid>
		<description><![CDATA[



Antacid
Dried Aluminium Hydroxide Gel Powder
Magnesium Hydroxide Powder
Aluminium Hydroxide Magnesium Carbonate Co Gel
Magaldrate Wet Gel
Magadrate Powder
Almagate
Hydrotacite
If you want to contact BioTech-BD, please visit OUR CONTACT US PAGE



]]></description>
			<content:encoded><![CDATA[<div>
<div>
<div>
<div>
<p><strong>Antacid</strong></p>
<p>Dried Aluminium Hydroxide Gel Powder<br />
Magnesium Hydroxide Powder<br />
Aluminium Hydroxide Magnesium Carbonate Co Gel<br />
Magaldrate Wet Gel<br />
Magadrate Powder<br />
Almagate<br />
Hydrotacite</p>
<p>If you want to contact BioTech-BD, please visit <a href="http://biotech-bd.com/contact_us.html">OUR CONTACT US PAGE</a></div>
</div>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://biotech-bd.com/blog/2010/01/25/active-pharmaceutical-ingredient-antacid-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Active Pharmaceutical Ingredient Antiashmatic</title>
		<link>http://biotech-bd.com/blog/2010/01/24/active-pharmaceutical-ingredient-antiashmatic-6/</link>
		<comments>http://biotech-bd.com/blog/2010/01/24/active-pharmaceutical-ingredient-antiashmatic-6/#comments</comments>
		<pubDate>Sun, 24 Jan 2010 03:42:50 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Background]]></category>
		<category><![CDATA[Albeuterol EPZ Bangladesh]]></category>
		<category><![CDATA[Feonterol Hydrobomide EPZ Bangladesh]]></category>
		<category><![CDATA[Formetorol EPZ Bangladesh]]></category>
		<category><![CDATA[Ipratropium Bromide EPZ Bangladesh]]></category>
		<category><![CDATA[Montelukust EPZ Bangladesh]]></category>

		<guid isPermaLink="false">http://biotech-bd.com/blog/?p=116</guid>
		<description><![CDATA[



Antiashmatic
Ipratropium Bromide
Montelukust
Albeuterol
Feonterol Hydrobomide
Formetorol
If you want to contact BioTech-BD for any kind of your supply needs, please visit OUR CONTACT US PAGE



]]></description>
			<content:encoded><![CDATA[<div>
<div>
<div>
<div>
<p><strong>Antiashmatic</strong></p>
<p>Ipratropium Bromide<br />
Montelukust<br />
Albeuterol<br />
Feonterol Hydrobomide<br />
Formetorol</p>
<p>If you want to contact BioTech-BD for any kind of your supply needs, please visit <a href="http://biotech-bd.com/contact_us.html">OUR CONTACT US PAGE</a></div>
</div>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://biotech-bd.com/blog/2010/01/24/active-pharmaceutical-ingredient-antiashmatic-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Booming Bangladesh Pharmaceutical Sector’s Present PictureBooming Bangladesh Pharmaceutical Sector’s Present Picture</title>
		<link>http://biotech-bd.com/blog/2009/12/31/booming-bangladesh-pharmaceutical-sector%e2%80%99s-present-picturebooming-bangladesh-pharmaceutical-sector%e2%80%99s-present-picture-2/</link>
		<comments>http://biotech-bd.com/blog/2009/12/31/booming-bangladesh-pharmaceutical-sector%e2%80%99s-present-picturebooming-bangladesh-pharmaceutical-sector%e2%80%99s-present-picture-2/#comments</comments>
		<pubDate>Thu, 31 Dec 2009 17:50:57 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Background]]></category>
		<category><![CDATA[Chemicals in Narayanganj]]></category>
		<category><![CDATA[Equipments in Narayanganj]]></category>
		<category><![CDATA[Glassware Supplier in Narayanganj]]></category>
		<category><![CDATA[Raw Materials Supplier in Narayanganj]]></category>

		<guid isPermaLink="false">http://biotech-bd.com/blog/?p=112</guid>
		<description><![CDATA[


Bangladesh Pharmaceutical sector is one of the most developed hi tech division which is contributing in the country’s wealth. The specialized knowledge, thoughts and ground-breaking ideas of the pharmacists functioning in this sector are the key factors for such developments. Pharmaceutical market size have been increased to such an extent that covers about 95% medicine [...]]]></description>
			<content:encoded><![CDATA[<div>
<div>
<div>
<p align="justify">Bangladesh Pharmaceutical sector is one of the most developed hi tech division which is contributing in the country’s wealth. The specialized knowledge, thoughts and ground-breaking ideas of the pharmacists functioning in this sector are the key factors for such developments. Pharmaceutical market size have been increased to such an extent that covers about 95% medicine demand being locally produced. Due to recent development of this sector Bangladesh is exporting medicines to global market including European market.</p>
<p align="justify">Still all those renowned companies could not set their goal to formulate APIs and they outsource APIs at about 95%, Intermediates 98%, Excipeints about 95%, Solvents 98% and other Chemicals 99%. This scenario indicates that Bangladesh Pharmaceutical field produces big prospect for both importers and exporters of APIs, Intermediates, Excipients, Solvents and Other Chemicals. It is expected that this sector will give supreme efforts to set their mind to formulate APIs because of the incoming WTO agreement and this would speed up business scopes regarding contract manufacturing, technology transfer and project design.</p>
<p align="justify">Therefore, many of the world biggest and reputed companies are paying their interest to this market and searching partners for contracting manufacturing, technology transfer and project design. And we welcome those companies if we have any opportunity for alliance with so that we can work jointly.</p>
<p>If you want to contact BioTech-BD, please visit <a href="http://biotech-bd.com/contact_us.html">OUR CONTACT US PAGE</a></div>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://biotech-bd.com/blog/2009/12/31/booming-bangladesh-pharmaceutical-sector%e2%80%99s-present-picturebooming-bangladesh-pharmaceutical-sector%e2%80%99s-present-picture-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
